| ROUTE | DEP | ARR | REMARKS |
|---|---|---|---|
| Phi Phi | 9:00 am | 10:30 am | Ferry |
| 10:30 am | 12:00 pm | ||
| 1:30 pm | 3:00 pm | ||
| 3:00 pm | 4:30 pm | ||
| Koh Jum Koh Pu | 11:30 am | 12:30 pm | Longtail Boat |
| 1:00 pm | 2:00 pm | ||
| Lanta | Every hour | Minivan+ Ferry | |
| Koh Ngai | 7:00 am | 10:30 am | Van+LTB |
| Koh Kradan | 7:00 am | 1:00 pm | Van+LTB |
| Satun | 6:30 am | 11:30 am | Minivan |
| Koh Lipeh | 7:00 am | 1:00 pm | Van+Speedboat |
| Suratthani | 10:30 am | 1:30 pm | Minivan |
| 12:00 pm | 3:00 pm | ||
| Samui | 10:00 am | 3:30 pm | Van+Ferry |
| 12:00 pm | 5:30 pm | ||
| Phangan | 10:00 am | 4:30 pm | Van+Ferry |
| 12:00 pm | 7:30 pm | ||
| Koh Tao | 10:00 am | 4:30 pm | Van + Speedboat |
| 4:00 pm | 5:00 am | Van + Night Ferry | |
| Khao Sok | 11:30 am | 3:00 pm | Van |
| Phangnga | 11:30 am | 1:30 pm | Van to the Bus Terminal |
| Koh Yao Yai | 12:00 pm | 12:50 pm | Speedboat |
| 2:00 pm | 2:50 pm | ||
| Koh Yao Noi | 12:00 pm | 12:40 pm | Speedboat |
| 2:00 pm | 2:40 pm | ||
| Phuket Airport | 11:30 am | 2:30 pm | Van |
| 2:30 pm | 5:30 pm | ||
| Phuket Town | 11:30 am | 3:00 pm | Van |
| Naiyang Beach | 11:30 am | 2:30 pm | Van |
| Patong Beach | 11:30 am | 3:30 pm | Van |
| 2:30 pm | 6:30 pm | ||
| Kata / Karon Beach | 11:30 am | 4:00 pm | Van |
| 2:30 pm | 6:50 pm | ||
| Kamala / Surin / Bangtao | 11:30 am | 3:30 pm | Van |
| Khao Lak | 11:30 am | 1:30 pm | Van |
| Langkawi | 7:00 am | 12:00 pm | 1 Night in Satun then Ferry From Tamalung |
| Kuala Lumpur | 7:00 am | 1:30 pm | Van + VIP Bus |
| Penang | 6:30 am | 5:30 pm | Car + Van |
| 7:30 am | 6:30 pm | Van | |
| Bangkok | 4:00 pm | 5:30 am | Bus Khao San |
| 5:00 pm | 6:30 am | Bus Mo Chit | |
| Hat Yai | 7:30 am | 12:30 pm | Van |
| 11:00 am | 4:30 pm | ||
